Pre-Launch Notice
This platform is currently in Pre-Launch. Features, entry fees, odds, prize structures, and compensation plans are subject to change. Current participants are early adopters who acknowledge that all aspects of the platform may be modified before and during official launch. By participating, you agree to accept any future modifications.
Last Updated: 2025
Please also review the XP2P® Regulatory Disclosure
By accessing or using LOTTERII™ you agree to be bound by these Terms and Conditions and the XP2P® Terms of Service.
EARTHX® Corporation Ltd. provides this site "as is" without warranties. Your use of this site is at your own risk. EARTHX® is not liable for any damages arising from your use.
EARTHX® Corporation Ltd., its officers, directors, and affiliates shall not be liable for any direct, indirect, incidental, consequential, or exemplary damages resulting from use of the platform, including loss of profits, data, or goodwill.
IMPORTANT: There are no guarantees of winning. Past performance does not guarantee future results. Only participate with funds you can afford to lose.
LOTTERII™ utilizes CrowdGifting™ technology — a peer-to-peer redistribution model where participant funds are pooled and redistributed as prizes through an AI-engineered matching system. This is NOT traditional gambling. Instead, it leverages mathematical redistribution to create statistically favorable outcomes for participants.
LOTTERII™ provides a blockchain-verified lottery platform featuring 5 game tiers (SPARK, TITAN, BEAST, LEGEND, IMMORTAL), progressive jackpots, and win rates of 60-75%. The platform includes a multi-currency crypto wallet, affiliate marketing system, and comprehensive gamification features.
LOTTERII™ charges a flat 1.7% processing fee on all winnings. This fee is significantly lower than traditional lotteries (which keep 40-60%).
| Win Amount | Platform Fee (1.7%) | You Receive | Effective Rate |
|---|---|---|---|
| $1,000 | $17.00 | $983.00 | 98.3% |
| $10,000 | $170.00 | $9,830.00 | 98.3% |
| $100,000 | $1,700.00 | $98,300.00 | 98.3% |
| $1,000,000 | $17,000.00 | $983,000.00 | 98.3% |
| $100,000,000 | $1,700,000.00 | $98,300,000.00 | 98.3% |
Traditional lotteries retain 40-60% of all ticket sales. LOTTERII™ retains only 1.7%, returning 98.3% of all funds to participants as prizes.
Two One-Time-Only Enrollment Fees
Two separate $59 fees are automatically deducted from qualifying wins ($100+). Each is a one-time fee — once paid, they are never charged again. Combined maximum: $118.
| Qualifying Win # | Deduction | Amount | Description |
|---|---|---|---|
| 1st Win ($100+) | None | $0 | No deduction — full payout |
| 2nd Win ($100+) | XP2P/LOTTERII | $59 | XP2P Bonus & ACTIION Tax Negation |
| 3rd Win ($100+) | XP2P/UBII | $59 | Universal Basic Income System (UBII) |
| 4th+ Wins | None | $0 | No further deductions — both enrollments complete |
Agreement to Auto-Deduction
By participating in LOTTERII™, you acknowledge and agree that these enrollment fees will be automatically deducted from qualifying wins as described above. These are mandatory, one-time enrollments into the XP2P® ecosystem that provide tax optimization benefits and access to the Universal Basic Income System.
| Tier | Entry Fee | Classic Rate | Premium Rate | VIP Rate |
|---|---|---|---|---|
| SPARK | $3 | 0.5% | 0.75% | 1.0% |
| TITAN | $5 | 0.5% | 0.75% | 1.0% |
| BEAST | $7 | 0.5% | 0.75% | 1.0% |
| LEGEND | $10 | 0.5% | 0.75% | 1.0% |
| IMMORTAL | $15 | 0.5% | 0.75% | 1.0% |
| Level | % of Pool |
|---|---|
| Level 1 (Direct) | 40% |
| Level 2 | 20% |
| Level 3 | 15% |
| Level 4 | 10% |
| Level 5 | 8% |
| Level 6 | 5% |
| Level 7 | 2% |
| Level | % of Pool | Classic (0.5%) | Premium (0.75%) | VIP (1.0%) |
|---|---|---|---|---|
| Level 1 | 40% | $200 | $300 | $400 |
| Level 2 | 20% | $100 | $150 | $200 |
| Level 3 | 15% | $75 | $112.50 | $150 |
| Level 4 | 10% | $50 | $75 | $100 |
| Level 5 | 8% | $40 | $60 | $80 |
| Level 6 | 5% | $25 | $37.50 | $50 |
| Level 7 | 2% | $10 | $15 | $20 |
| Total | 100% | $500 | $750 | $1,000 |
3-Wide x 7-Deep: Each member can have 3 direct referrals (level 1), creating a potential network of 3,279 positions across 7 levels.
Members can receive additional matrix positions based on their tier:
| Tier | Maximum Positions | Description |
|---|---|---|
| Classic | 1 | 1 position |
| Premium | 3 | Up to 3 positions |
| VIP | 7 | Up to 7 positions |
| Level | Commission % |
|---|---|
| Level 1 | 1.0% |
| Level 2 | 0.5% |
| Level 3 | 0.4% |
| Level 4 | 0.35% |
| Level 5 | 0.3% |
| Level 6 | 0.25% |
| Level 7 | 0.2% |
| Level 8 | 0.2% |
| Level 9 | 0.15% |
| Level 10 | 0.15% |
| Total Maximum | 3.5% |
LOTTERII™ employs comprehensive fraud prevention measures including multi-layered identity verification, blockchain transaction monitoring, AI-powered anomaly detection, and manual review of suspicious activities. Any fraudulent activity will result in immediate account termination and forfeiture of all balances.
© 2023-2026 EARTHX® Corporation. All rights reserved.
18+ only. Participate responsibly. Not available in all jurisdictions.